International Riding Scale Railroads List
Clubs, Private and Parks
|
Railroad Listing Updates We have added an additional bit of information to the railroad listings, Number of Members. Please browse through the listings and if you find your railroad needs updating, Let us know. Of the almost 600 railroads listed, there were many bad email links so not all have been reached by our staff. |
Important Note About
Visiting:
Unless the railroad you plan on visiting has an
open invitation for the public to come, you should ALWAYS make contact prior to
visiting.
Club listings researched and maintained by Rick Henderson
of PC Rails
![]()
| NEW FEATURE: Click any link in the Location column to open a map for that railroad. |
| Railroad/Group | Location (new map feature) |
Gauge(s) | Type | # of Members | Visit Policy | Notes: |
| Australia | ||||||
| Australian Association of Live Steamers | Organization of societies throughout Australia | |||||
| New South Wales | ||||||
| Bankstown Steam Locomotive Society | Sydney | 2½", 3½", 5" | club | see website | ||
| Barchester Towers Railway | Central Coast | 7¼" | private | 21 | see website | |
| Bathurst Miniature Railway Co-Op Society Ltd | Bathurst | 3½", 5" | club | |||
| Berry Railway Inc. | Nowra | 5", 7¼" | private | |||
| Blue Mountains Railway Society Co-Op. | Blaxland | 5" | club | |||
| Canberra Society of Model & Experimental Engineers | Canberra | 5", 7¼" | club | see website | ||
| Casino Mini Railway | see: Pacific Coast Railway Society, Inc. | |||||
| Central Coast Steam Model Co-op. Ltd | Narara | 5", 7¼" | club | see website | ||
| Galston Valley Railway | see: Hornsby Model Engineers Cooperative. Ltd. | |||||
| Holbrook Miniature Railway | Holbrook | 7¼" | club | |||
| Hornsby Model Engineers Cooperative. Ltd. | Hornsby | 5" | club | 180 | see website | |
| Illawarra Live Steamers | Wollongong | 5" | club | 90 | see website | |
| Jerilderie Steam Rail and Heritage Club | Jerilderie | ? | club | see website | ||
| Lake Macquarie Live Steam Locomotive Society Ltd | Edgeworth | 3½", 5", 7¼" | club | |||
| Mudgee Miniature Railway Co-Op Society Ltd | Mudgee | 3½", 5" | club | |||
| Museum Miniature Railway | Yanco | museum | ||||
| Orange Society of Model Engineers | Orange | 5" | club | |||
| Pacific Coast Railway Society, Inc. | Casino | 5", 7¼" | club | see website | ||
| Penwood Railroad Inc | Jaspers Brush | 7¼" | club | 30 | ||
| Quirindi Village Miniature Railway | Quirindi | 5" | ||||
| Southern Highlands Model Engineers Inc. | Moss Vale | 5" | club | |||
| Sydney Live Steam Locomotive Society | Sydney | 2½", 3½", 5" | club | see website | ||
| Sydney Society of Model Engineers | Luddenham | 2½", 3½", 5", 7¼" | club | see website | ||
| Tamworth & District Model Engineers Inc | Tamworth | 3½", 5", 7¼" | club | see website | ||
| Timbertown Miniature Railway and Model Engineers Society (Inc) | Wauchope | 5", 7¼" | club | see website | ||
| Tweed Valley Miniature Steam Railway | Duranbah | 7¼" | park | see website | ||
| Wagga Wagga Society of Model Engineers | Wagga Wagga | 5", 7¼" | club | |||
| The Walka Model Engineering Society of Maitland Inc. Walka Miniature RY |
Maitland | 7¼" - 1800m | club | see website | ||
| Western Districts Live Steamers Co-Op Ltd | Mt. Prichard | 2½", 3½", 5", 7¼" | club | see website | ||
| Queensland | ||||||
| Bracken Ridge Central Lions Steam Railway | Bracken Ridge | 5" | park | |||
| Bribie Island MELSA | Bongaree, Bribie Island | 5", 7¼" 500 m |
park | 45 | ||
| Brisbane Bayside Steam Railway Society Inc | West Wynnum | 5", 7¼" | club | |||
| Grandchester MLSAI | Grandchester | 5", 7¼" | club | see website | ||
| Innisfail Mini Rail Inc. | Innisfail | 5", 7¼" | club | see website | ||
| Logan Model Engineering Society Inc. | Logan City | 5", 7¼" | club | see website | ||
| Mackay Society of Model Engineers Inc | Mackay | 5" | club | |||
| Queensland Society of Model and Experimental Engineers Inc. | Brisbane | 5", 7¼" | club | see website | ||
| Redland Model Engineers Club Inc. | Capalaba | 7¼" | club | see website | ||
| Sunshine Coast Railway Modelers Society | Nambour | 3½", 5", 7¼" | club | PO Box 234 | ||
| Toowoomba Live Steamers | Toowoomba | 5", 7¼" | club | |||
| Townsville District Model Eng Society | Townsville | 5", 7¼" | club | see website | ||
| South Australia | ||||||
| Adelaide Minature Steam Railway Society | Prospect | 5" | club | |||
| Clare Valley Model Engineers | Clare | 7¼" | club | |||
| Morphett Vale Railway Inc | Morphett Vale | 5" | club | |||
| Penfield Model Engineers Society Inc. | Salisbury | 5", 7¼" | club | see website | ||
| Port Augusta Model Engineers Inc | Port Augusta | 5" | club | |||
| Roseworthy Railway Inc. | Roseworthy [Univ of Adelaide] |
7¼" | club | 20 | ||
| South Australian Society Of Model and Experimental Engineers | Adelaide | 5", 7¼" | club | see website | ||
| Tasmania | ||||||
| Boulder Creek Tramway | Howden | 7¼" - 600m | private | 5 | see website | |
| Bush Mills Railway | Port Arthur | 15" | private | |||
| Evandale Live Steam Society | Evandale | 3½", 5", 7¼" | club | see website | ||
| Hobart Miniature Steam Locomotive Society Inc. | Lindisfarne | 3½", 5 | club | see website | ||
| North West Model Engineers Society | Ulverstone | 3½", 5", 7¼" | club | see website | ||
| Victoria | ||||||
| Altona Miniature Railway, Inc. | Altona North | 5", 7¼" | club | 50 | see website | |
| Ballarat Society of Model Engineers Inc. | Ballarat | 3½", 5", 7¼" | club | see website | ||
| Bendigo Society of Model Engineers | Bendigo | 3½", 5", 7¼" | club | see website | ||
| Box Hill Miniature Steam Railway Society Inc. | Box Hill | 5", 7¼" | club | see website | ||
| Bulla Hill Railway | see: Tullamarine Live Steam Society | |||||
| Campbelltwon Miniature Railway Park | Narre Warren North | 7¼" | park | see website | see: Tullamarine Live Steam Society | |
| Clarkville Minature Railway | Forge Creek | private | ||||
| Cobden Miniature Railway | see: South West Model Engineers | |||||
| Elmore Miniature Railway | Elmore | 7¼" | unk | |||
| Geelong Society of Model and Experimental Engineers Inc. | Portarlington | 5", 7¼" | club | |||
| Gippsland Model Engineering Society Inc. |
Traralgon (Newman Park) |
3½", 5", 7¼" | club | 50 | see website | |
| Loddon Miniature Steam Locomotive Society Inc. | Bendigo | 3½", 5" | club | |||
| Moama Bridge Miniature Railway | Moama | |||||
| Mooroolbark & District Miniature Railway & Steam Club Inc. | Mooroolbark | 5", 7¼" | club | 56 | see website | |
| Mooroopna-Shepparton Miniature Railway Society | Shepparton | 5", 7¼" | club | |||
| Point Richards Railway | see: Geelong Society of Model and Experimental Engineers Inc. | |||||
| South West Model Engineers | Cobden | 3½", 5", 7¼" | club | |||
| Steam Locomotive Society of Victoria Inc. | Moorabbin | 3½", 5" | club | |||
| Tullamarine Live Steam Society | Tullamarine | 3½", 5", 7¼" | club | see website | ||
| Wandong Live Steamers | Wandong | 5" | club | see website | ||
| Wimmera Live Steam and Model Eng Society | Horsham | 5", 7¼" | club | |||
| Woodale 7¼" Electric Tramway | Bendigo | 7¼" | club | call | 05-446-1742 | |
| Western Australia | ||||||
| Castledare Miniature Railway | Wilson | 7¼" | club | see website | ||
| Northern Districts Model Engineering Society | Perth | 2½", 3½", 5" | club | see website | ||
| South West Model Engineers Association | Bunbury | 2½", 3½", 5", 7¼" | club | |||
| Austria | ||||||
| Steam course club Graz DampfBahnClub |
Graz | 5", 7¼" | park | 39 | see website | |
| Steam course club Linz | Hagenau with Goldwörth | 5", 7¼" | club | see website | ||
| Weiner Prater Park | Vienna | 15" | park | see website | ||
| Belgium | ||||||
| Belgium Live Steam Association | La Louvière | 7¼" | club | see website | ||
| KMYCA Stoomgroep Antwerp | Antwerp | 2½", 3½", 5" | club | |||
| Petit Train A Vapeur de Forest | Brussels | 5", 7¼" | club | see website | +32/2 376 69 96 (on weekend) | |
| Steam Group Turnhout | Turnhout | 5", 7¼" | club | see website | ||
| stOOmgroep turnhout vzw | see: Steam Group Turnhout | |||||
| Canada | ||||||
| Alberta | ||||||
| Airdrie & Nose Creek Railroad | see: Alberta Model Engineering Society | |||||
| Alberta Central Live Steamers Society | Wetaskiwin | 7½" | club | call | 403-352-3202 | |
| Alberta Model Engineering Society | Airdrie | 2½", 3½", 4¾", 7¼-7½" | club | 70 | see website | |
| Ironhorse Park | see: Alberta Model Engineering Society | |||||
| British Columbia | ||||||
| Aldergrove | E. Vancouver | 2½", 3½", 4¾", 5" | club | |||
| Bear Creek Park Train | Surrey | 15" | park | see website | ||
| Bearcroft and Patterson Railroad | Richmond | 7½" | private | 10 | ||
| British Columbia Society of Model Engineers Burnaby Central Railway |
Burnaby | 7½"-10,500 600' multi gauge- 3.5",4.75",5",7.25" |
club in park | 120 | see website | |
| Chilliwack Live Steamers & Garden Railway Club | Chilliwack | 4¾", 7½" | club | |||
| Cowans Point Railway | Bowen Island | 7½" | private | 1 | ||
| Kamloops Wildlife Park Train | Kamloops | 24" | park | see website | ||
| Okanagan Model Engineers | Kelowna | 7½" | club | |||
| Powell River Forestry Museum Society | Powell River | 7½" - 230' | museum | 20 | see website | |
| Prince George Railway & Forestry Museum | Prince George | 7½" | museum | see website | Cottonwood Miniature Ry | |
| Safari Express Miniature Train | Aldergrove | 24" | zoo | see website | ||
| Stanley Park Miniature Railway | Vancouver | 20" | park | see website | ||
| Vancouver Island Model Engineers Victoria and Sidney |
Victoria | 3½", 4¾", 5", 7½" | club | 130 | see website | |
| West Coast Mini Rail | Squamish | 7½" | museum | see website | ||
| Manitoba | ||||||
| Assiniboine Valley Railway Inc. | Winnipeg | 7½" | club | 86 | see website | |
| Manitoba Live Steamers Inc. | Winnipeg | 2½", 3½", 4¾", 5", 7½"
1000/1100 |
club | see website | ||
| Red River Valley Railway | see: Manitoba Live Steamers Inc. | |||||
| Nova Scotia | ||||||
| Atlantic Model Engineering Society | Windsor | 7¼" | club | 38 | see website | |
| Trecothic Creek and Windsor Railway | see: Atlantic Model Engineering Society | |||||
| Ontario | ||||||
| Algoma Model Engineering Society | Sault Ste. Marie | 7¼" | club | |||
| Central Ontario Association of Live Steamers | Burford | 3½", 4¾" | club | |||
| Frontenac Society of Model Engineers | Kingston | 3½" | club | 21 | see website | |
| Golden Horseshoe Live Steamers | Hamilton | 3½", 4¾", 7¼" | club | see website | ||
| Green Valley Short Line RR Club | Alexandria | 7¼" | club | see website | ||
| Ottawa Valley Live Steamers and Model Engineers | Cumberland | 3½", 5", 7¼" | club | see website | ||
| Richmond Hill Live Steamers | Ballantrae | 3½", 4¾", 5", 7¼" | club | see website | ||
| Southern Ontario Live Steamers | Ridgetown | 3½", 4¾" | club | call | 519-674-3795 | |
| Toronto Live Steamers | Milton | 2½", 3½", 4¾" | club | |||
| Toronto Railway Historical Association (The Toronto Railway Museum) |
Toronto | 7¼" - 2000' | park | 65 | see website | |
| Toronto Society of Model Engineers | Toronto | 3½", 4¾" - 1100' Dual gauge |
club | 105 | see website | |
| Quebec | ||||||
| Les Amateurs De Vapeur Vive De La Mauricie | Trois-Rivieres | 4¾" | club | |||
| Montreal Live Steamers | Les Cèdres | 3½", 4¾", 7¼" | club | 70 | see website | |
| Quebec Model Railroad Society | Quebec City | 7¼" | club | 8 | see website | |
| Société de Modélisme Ferroviaire de Québec | see: Quebec Model Railroad Society | |||||
| Saskatchewan | ||||||
| Saskatoon Model Engineering Society | Saskatoon | 3½", 5" | club | see website | ||
| Czech Republic | ||||||
| Moravia Park Railroads
Society (Spolecnost Moravskych Parkovych Drah) |
Brno | 5", 7¼" | club/park | 27 | see website | |
| Denmark | ||||||
| Brandhøjbahn DK | Hedeland | 5", 7¼" | club | see website | ||
| The Danish Steam Model Club | Roskilde | 5", 7¼" | club | see website | ||
| Vibyminitog - Modelparken Denmark | Aarhus, Jylland | 7¼" - 300m | park | 30 | see website | |
| England | ||||||
| Abbeydale Miniature Railway | see: Sheffield & District Society of Model & Expermental Engineers | |||||
| Allan Hunneybell | see: Orchard Farm Holiday Village | |||||
| Andover and District Model Engineering Society | Andover | 3½", 5" raised - 145' 5" ground - 850' 7¼" - 3800' |
club | see website | ||
| Ashorne Hall Railway | see: Rudyard Lake Steam Railway | |||||
| Audley End Miniature Railway | Saffron Walden | 10¼" | private | see website | ||
| Avonvale Model Engineering Society | Dunnington | 5", 7¼" | club | see website | ||
| Bankside Miniature Railway | Eastleigh | 7¼", 8¼" | park | 8¼" is correct | ||
| Basingstoke and District Model Engineering Society | Basingstoke | 3½", 5" | club | see website | ||
| Bath & West Railway | see: East Somerset Society of Model & Experimental Engineers | |||||
| Beale Park | Reading | 10½" | private | see website | ||
| Bedford Model Engineering Society Summerfields Miniature RY |
Bedford | 3½", 5", 7¼" - 2400' |
club | see website | ||
| Beer
Heights Light Railway (Pecorama) |
Beer | 7¼" (NG) | park | see website | ||
| Beech Hurst Park Miniature Railway | see: Sussex Miniature Locomotive Society | |||||
| Berkeley Light Railway | Berkeley | 10¼" | club | see website | ||
| Birchley Miniature Railway | Biddenden | 10¼" | club | see website | ||
| Birmingham Society of Model Engineers Ltd. | Birmingham | 3½", 5", 7¼" | club | |||
| Bournemouth & District Society of Model Engineers | Bournemouth | 3½", 5", 7¼" | club | see website | ||
| Bracknell Railway Society | Bracknell | ? | club | |||
| Bransbury Park Railway | see: Portsmouth Model Engineering Society | |||||
| Bradford Model Engineering Society | Northcliff | 3½", 5", 7¼" | club | 150 | see website | |
| Brecon Mountain Railway | Merthyr Tydfil | 24" | club | see website | ||
| Bressingham Steam and Gardens | Bressingham | 15" | museum-park | see website | ||
| Bridgend and District Model Engineering Society | Tondu | 3½", 5", 7¼" | club | see website | ||
| Brighouse and Halifax Model Engineers | Brighouse | 2½", 3½", 5" - 660' 7¼" - 1320' |
club | see website | ||
| Brighton & Hove Society of Minature Locomotive Engineers | Brighton | 5" | club | see website | ||
| Bristol Society of Model and Experimental Engineers | Clifton | 5", 7¼" | club | see website | ||
| Broomy Hill Railway | see: Hereford Society of Model Engineers | |||||
| Brooklands Railway Society | see: Woking Miniature Railway Society | |||||
| Brookside Garden Centre Miniature Railway | Poynton | 7¼" | park | see website | ||
| Bure Valley Railway | Aylsham | 15" | club | see website | ||
| Burnley and Pendle Miniature Railway Society | Burnley | 7¼" | club | see website | ||
| Burton-upon-Trent Model Engineering Society | Staffordshire | 3½", 5", 7¼" | club | see website | ||
| Cambridge Model Engineering Society | Cambridge | 3½", 5", 7¼" | club | see website | ||
| Canterbury and District Model Engineering Society | Canterbury | 3½", 5" | club | see website | ||
| Canvey Railway & Model Engineering Club | Canvey Island | 3½", 5", 7¼" | club | see website | ||
| Cardiff Model Engineering Society | Cardiff | 3½", 5", 7¼" | club | see website | ||
| Celyn Wood | see: Mold Model Engineering Society | |||||
| Castle Miniature Railway | Hartfield | 7¼" | park | see website | ||
| Cheltenham Society of Model Engineers | Cheltenham | 2½", 3½", 5", 7¼" | club | 100 | see website | |
| Chesterfield & District Model Engineering Society Ltd. | Crestfield | 2½", 3½", 5", 7¼" | club | see website | ||
| Chichester & District Society of Model Engineers | Chichester | 3½", 5", 7¼", 10½" | club | see website | ||
| Chingford and District Model Engineering Club | Chingford | 3½", 5", 7¼" | club | see website | ||
| Cinderbarrow Miniature Railway | see: Lancaster & Morecambe Model Engineering Society | |||||
| City of Oxford Society of Model Engineers | Oxford | 5", 7¼" | club | 130 | see website | |
| The City of Sunderland Model Engineering Society Ltd. | Sunderland | 2½", 3½", 5", 7¼" | club | see website | ||
| Cleethorpes Coast Light Railway | Cleethorpes | 15" | museum-park | see website | ||
| Colchester Society of Model & Expermental Engineers | Ipswich | 2½", 3½", 5", 7¼" | club | |||
| Corris Hill Railway | 5" | private | see website | |||
| Coventry Model Engineering Society | Coventry | 3½", 5" | club | see website | ||
| Coventry Model Engineering Society | Coventry | 3½", 5" | club | see website | ||
| Crowborough
Locomotive Society, Crowborough Miniature Railway |
Crowborough | 3½", 5" | club | see website | ||
| Doncaster and District Model Engineering Society Ltd. | Thorne | 3½", 5" | club | see website | ||
| East Herts Miniature Railway Society, Ltd. | Great Amwell | 7¼" | club | see website | ||
| East Somerset Society of Model & Experimental Engineers | Shepton Mallet | 3½", 5", 7¼" | club | 65 | see website | |
| Eastleigh Lakeside Railway Ltd. | Eastleigh | 7¼". 10¼" | park | see website | ||
| Eaton Park | Chester | 15" | park | see website | ||
| Eddercliff Miniature Failway | see: Spenborough Model & Experimental Engineers Ltd | |||||
| Elmdon Model Engineering Society | Wythall | 5", 7¼" | club | see website | ||
| Evergreens Miniature Railway | Stickney | 5", 7¼" | club | see website | ||
| Evesham Vale Light Railway | Evesham | 15" | park | see website | ||
| Fancott Miniature Railway | Toddington | 7¼" | private | see website | ||
| Frimley Lodge Miniature Railway Frimley and Ascot Locomotive Club |
Frimley Green | 7¼" | club | see website | ||
| Gravesend Model Marine & Engineering Society | Gravesend | 3½", 5" | club | see website | ||
| Great Cockcrow Railway | Walton-on-Thames | 7¼" | club | see website | ||
| Grimsby & Cleethorpes Model Engineering Society | Waltham | 3½", 5", 7¼" | club | see website | ||
| Grosvenor Park Miniature Railway | Loppington | 7¼" | park | see website | ||
| Guildford Model Engineering Society | Guildford | 3½", 5", 7¼" | club | 200 | see website | |
| Harlington Locomotive Society | Harlington | 3½", 5" | club | see website | ||
| Harrow & Wembley Society Of Model Engineer's | Eastcote | 3½", 5", 7¼" | club | 104 | see website | |
| Heatherslaw Light Railway Co. | Northumberland | 15" - 4000' | club | see website | ||
| Hereford Society of Model Engineers | Hereford | 3½", 5" | club | see website | ||
| Heath Park Minature Train | see: Cardiff Model Engineering Society | |||||
| High Wycombe Model Engineering Club | High Wycombe | 3½", 5", 7¼" | club | |||
| Hove Park Railway | see: Brighton & Hove Society of Minature Locomotive Engineers | |||||
| Hull and District Society of Model & Experimental Engineers Ltd. | Hull | 2½", 3½", 5", 7¼" | club | see website | ||
| Ickenham and District Society of Model Engineers | Ickenham | 5", 7¼" | club | see website | ||
| Ipswich Model Engineering Society | Ipswich | 3½", 5" | club | see website | ||
| Isle of Wight Model Engineering Society | Isle of Wight | 3½", 5" | club | see website | ||
| Keighley and District Model Engineering Society | Keighley | 3½", 5" | club | see website | ||
| Kent Model Engineering Society | Eltham | 3½", 5" | club | see website | ||
| King's Lynn and District Society of Model Engineers | Lynnsport | 3½", 5", 7¼" | club | see website | ||
| Kinver & West Midlands Society of Model Engineers | Kinver | 3½", 5", 7¼" | club | see website | ||
| Kirklees Light Railway | Huddersfield | 15" | park | see website | ||
| Lakeside Miniature Railway | Southport | 15" | park | 100+ | see website | |
|
Lancaster & Morecambe
Model Engineering Society (Cinderbarrow Miniature Railway) |
Carnforth | 3½", 5", 7¼" | club | see website | ||
| Lappa Valley Steam Railway | St. Newlyn East | 15", 10½" | park | see website | ||
| Leeds Society of Model & Experimental Engineers | Leeds | 3½", 5" | club | see website | ||
| Leicester Society of Model Engineers Ltd. | Leicester | 2½", 3½", 5", 7¼" | club | see website | ||
| Leyland Society of Model Engineers | Leland | 3½", 5", 7¼" | club/park | see website | ||
| Lightburn Park Railway | see: South Lakeland Model Engineering Society | |||||
| Lincoln and District Model Engineering Society | Lincoln | 5", 7¼" | club | 40 | see website | |
| Lincoln and District Model Engineering Society | Lincoln | 5", 7¼" | club | 40 | see website | |
| Longleat Railway | Warminster | 15" | park | see website | ||
| Maidstone Model Engineering Society | Maidstone | 3½", 5" | club | see website | ||
| Malden and District Society of Model Engineers Ltd. | Thames Ditton | 3½", 5", 7¼" | club | 200 | see website | |
| Manx Steam and Model Engineering Club | Isle of Man | 3½", 5", 7¼" | club | see website | ||
| Markeaton Park Light Railway | Derby | 15" | park | ? | ||
| Melton Mowbray & District Model Engineering Society | Whissendine | 3½", 5", 7¼" | club | see website | ||
| Milton Keynes Model Engineering Society | Bletchley | ? | club | see website | ||
| Merseyside Live Steam & Model Engineers | Liverpool | 3½", 5", 7¼" | club | see website | ||
| Merthyr Tydfil and District Model Engineering Society | Merthyr Tydfil | 3½", 5" | club | see website | ||
| Mizens Railway | see: Woking Miniature Railway Society | |||||
| Mold Model Engineering Society | Northop, Mold | 3½", 5" | club | 70 | see website | |
| Moors Valley Railway | Hampshire | 7¼" | park | see website | ||
| Newport Model Engineering Society Ltd. | Newport | 3½", 5" | club | see website | ||
| North London Society of Model Engineers | Colney Heath | 2½", 3½", 5", 7¼" | club | see website | ||
| North Staffordshire Model Engineering Society Ltd | Brampton Park | 7¼" | club | |||
| North West Leics Model Engineering Society | Coalville | 2½", 3½", 5" | club | call | 01509-413473 | |
| North Wilts Model Engineering Society | Swindon | 5", 7¼" | club | see website | ||
| Northampton Society of Model Engineers Ltd. | Northampton | 3½", 5", 7¼" | club | 85 | see website | |
| Northolt Model Railway Club | Northolt | 3½", 5" | club | see website | ||
| Nottingham Society of Model and Experimental Engineers Ltd. | Nottingham | 3½", 5", 7¼" | club | see website | ||
| Norwich and District Society of Model Engineers | Norwich | ? | club | 100 | see website | |
| Orchard Farm Holiday Village | Filey | 10½" | campground | see website | ||
| Oswestry Model Engineering Society | Oswestry | 3½", 5" | club | ? | ||
| Pembrokeshire Model Engineers | Milford Haven | 3½", 5" | club | ? | ||
| Perrygrove Railway | Coleford Gloucestershire |
15" | park | 7 | see website | |
| Peterborough Society of Model Engineers Ltd. | Peterborough | 3½", 5", 7¼" | club | see website | ||
| Phoenix Model Engineering Society | Milford Haven | 3½", 5" | club | see website | ||
| Pinewood Miniature Railway Society Limited | Wokingham | 5", 7¼" | club | see website | ||
| Plymouth Miniature Steam | Plymouth | 3½", 5", 7¼" | club | see website | ||
| Polegate & District Model Engineering Club | Polegate | 3½", 5" | club | see website | ||
| Portsmouth Model Engineering Society | Portsmouth | 3½", 5" | club | see website | ||
| Ravenglass and Eskdale Railway | Cumbria | 15" | park | see website | ||
| Reading Society of Model Engineers | Reading | 2½", 3½", 5", 7¼" | club | see website | ||
| Rochdale Society of Model & Experimental Engineers | Rochdale | 3½", 5" | club | see website | ||
| Romney Hythe and Dymchurch Railway | Romney | 15" | park | see website | ||
| Romney Marsh Model Engineering Society | New Romney | 2½, 3½", 5" | club | see website | ||
| Rotherham & District Model Engineers Society | Rawmarsh | 3½", 5", 7¼" | club | ? | ||
| Roxbourne Park Miniature Railway | see: Harrow & Wembley Society of Model Engineers | |||||
| Rudyard Lake Steam Railway | Leek | 10¼" | club | 25 | see website | |
| Rugby Model Engineering Society | Rugby | 2½", 3½", 5", 7¼" | club | see website | ||
| Ruislip Lido Railway Society | Hillingdon | 12" | club | see website | ||
| Ryedale Society of Model Engineers | Gilling East | 3½", 5", 7¼" | club | see website | ||
| Ryton Pools Miniature Railway | see: Coventry Model Engineering Society | |||||
| Saffron Walden & District Society of Model Engineers | Saffron | 3½", 5", 7¼" | club | see website | ||
| Saint Albans & District Model Engineering Society | St Albans | 3½", 5" | club | 90 | see website | |
| Sale Area Model Engineering Sociecty | Sale | 3½", 5" | club | see website | ||
| Salisbury & District Model Engineering Society | Idmiston | 3½", 5" | club | see website | ||
| Saltburn Miniature Railway | Saltburn by the Sea | 15" | park | see website | ||
| Scunthorpe Society of Model Engineers | Scunthorpe | 3½", 5" | club | see website | ||
| Sheffield & District Society of Model & Expermental Engineers | Sheffield | 3½", 5", 7¼" | club | see website | ||
| Sherwood Forest Steam Railway | Nottinghamshire | 15" | park | see website | ||
| South Downs Light Railway | Pulborough | 10¼" | club | see website | ||
| South Durham Society of Model Engineers | Hurworth | 3½", 5", 7¼" | club | see website | ||
| South Eastern & Chatham Railway Preservation Society Ltd | TBA | 3½", 5" | club | see website | ||
| South Lakeland Model Engineering Society | Ulverston | 3½", 5" | club | 15 | see website | |
| Southampton Overground | Southampton | 4¾" | other | 10 | ||
| Southport Model Engineering Club | Southport | 3½", 5" | club | website | ||
| Spenborough Model and Experimental Engineers Ltd. | Cleckheaton | 2½", 3½", 5", 7¼"
riased 5", 7¼" ground ~528' |
club | see website | ||
| Stafford & District Model Engineering Society Ltd. | Stafford | 2½", 3½", 5", 7¼" | club | see website | ||
| Stapleford Miniature Railway | Leics | 10¼" | park | see website | ||
| Steeple Grange Light Railway | Wirksworth | 18" | private | see website | ||
| Stroud Society of Model Engineers | Stroud | 3½", 5" | club | see website | ||
| Summerfields Miniature Railway | see: Bedford Model Engineering Society | |||||
| Surrey Society of Model Engineers | Surrey | 5", 7¼" | club | see website | ||
| Sussex Miniature Locomotive Society | Haywards Heath | 3½", 5" | club | see website | ||
| Sutton Coldfield Model Engineering Society Ltd. | Sutton Coldfield | 2½", 3½", 5", 7¼" | club | see website | ||
| Sutton Hall Railway | Rochford | 10¼" | club | see website | ||
| Sutton Model Engineering Club | Sutton | 5", 7¼" | club | see website | ||
| Swanley New Barn Railway | Swanley | 7¼" | club-park | see website | ||
| Tat Bank Railway | Staffordshire | 5" | private | 4 | see website | |
| Taunton Model Engineers | Taunton | 3½", 5", 7¼" | club | see website | ||
| Teesside Small Gauge Railway | Gt. Ayton | 3½", 5", 7¼" | club | see website | at: Preston Hall Museum | |
| Thorne Memorial Park Minature Railway | see: Doncaster & District Model Engineering Society Ltd. | |||||
| Tonbridge Model Engineering Society | The Slade | 3½", 5" | club | see website | ||
| Uckfield Model Railway Club | Uckfield | 5", 7¼" | club | see website | ||
| Urmston and District Model Engineering Society | Flixton | 3½", 5" | club | see website | ||
| Vale of Aylesbury Model Engineering Society | Quainton | 5", 7¼" | club | see website | ||
| Vanstone Woodland Railway | Codicote | 10¼" | park | see website | ||
| Walton Park Trains | see: Sale Area Model Engineering Sociecty | |||||
| Warrington and District Model Engineering Society | Daresbury | 3½", 5" | club | see website | ||
| Watford Miniature Railway | Watford | 10¼" | park | see website | ||
| Welling and District Model Engineering Society | see: South Eastern & Chatham Railway Preservation Society Ltd | |||||
| Wells & Walsingham Light Railway | Norfolk | 10¼" | private | see website | ||
| Wells Harbour Railway | Wells Harbour | 10¼" | park | 4 | see website | |
| West Cumbria Guild of Model Engineers | West Cumbria | 3½", 5" | club | see website | ||
| West Riding Small Locomotive Society | Leeds | 2½", 3½", 5", 7½" | club | see website | ||
| West Wilts Society of Model Engineers | Westbury | 3½", 5" | club | see website | ||
| West Wiltshire Society of Model Engineers, Ltd. | Westbury | 3½", 5" | club | see website | ||
| Weston Park Railway | Weston Park | 7¼" | park | see website | ||
| Weymouth & District's Model Engineering Society | Weymouth | 3½", 5", 7¼" | club | see website | ||
| Wimborne District Society of Model Engineers | Wimborne | 2½", 3½", 5" | club | see website | ||
| Windmill Farm Railway | Burscough | 15" | park | see website | ||
| Woking Miniature Railway Society | Knaphill | 7¼" | club | 120 | see website | |
| Weymouth & District's Model Engineering Society | Charlestown | 5", 7¼" | club | see website | ||
| Worthing & District Society of Model Engineers | Worthing | 5" | club | see website | ||
| Wortley Top Forge Model Engineers Society | Sheffield | 5", 7¼" | club | |||
| Wythall Miniature Steam Railway | see: Elmdon Model Engineering Society | |||||
| York City & District Society of Model Engineers Ltd. | York City | 5", 7¼" | club | see website | ||
| France | ||||||
| ANTONY Vapeur club de France | Noisy le Grand | 2½", 3½", 5" | club | call | +33/42876709 | |
| Association Des Amis De La Vapeur Vine | NW Paris | 5", 7¼" | club | |||
| Centre de la mine et you Chemin de Fer | Oignies | 5", 7¼" | club | |||
| Mini Train des Marais | Périers | 7¼" | club | see website | ||
| The Mini Train | Lyonese | 7¼" | park | see website | ||
| Tourist Railroad of Handle | Handle | 15" | park | see website | ||
